For radiopharmaceutical quality control
Tec-Control Chromatography tests the radiochemical purity of specific Tc-99m-labeled radiopharmaceuticals. The accompanying chart shows which strips and solvents are required to perform each individual test. Some solvents must be purchased separately (see Sigma-Aldrich chart) due to hazardous material shipping restrictions.
Detailed instruction manuals are packaged with each strip container, although our Radiopharmaceutical QC Procedure Manual (151-000) explains paper chromatography in greater detail.
| RADIOPHARMACEUTICAL | SOLVENT(S) REQUIRED* | STRIPS REQUIRED |
| Aluminum Breakthru | 150-781 10 µg/ml | 150-782 |
| Aluminum Breakthru | 150-783 5 µg/ml | 150-782 |
| Bicisate (Neurolite™) | Ethyl Acetate 99.% | 150-130 |
| Diphosphonate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
| Disofenin (Hepatolite™) | 150-160, Distilled H2O | 150-122 & 150-125 |
| DMSA | Acetone (HPLC Grade), | 150-025 |
| DTPA | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
| Exametazine (Ceretec™) | Ethyl Acetate 99.% |
150-130 |
|
Fluorodeoxyglucose (FDG)
|
Acetone (HPLC Grade) | 150-127 |
| Glucoheptonate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
| HDP; HMDP and Octreoscan™ HDP |
Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-126 |
| MAA | Acetone (HPLC Grade), | 150-001 |
| MAG3 (Mertiatide™) | Acetone, (HPLC Grade), Chloroform 99.8% Tetrahydrofuran 99+% |
150-951 & 150-952 |
| MDP | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
| Mebrofenin (Cholotec™) | 150-160, Distilled H2O | 150-122 & 150-125 |
| Pyrophosphate | Acetone (HPLC Grade), Distilled H2O | 150-001 & 150-005 |
| Sestamibi (Cardiolite™ and Miraluma™) |
Ethyl Acetate 99.% | 150-991 |
| Sulphur Colloid | Acetone (HPLC Grade) | 150-001 |
| Tc-99m (reduced) | Acetone (HPLC Grade), | 150-001 |
| Tc-99m Monoclonal Antibodies | 0.9% Saline | 150-771 |
| Tetrofosmin (Myoview™) | Ethyl Acetate 99.% |
150-971 |
| In-111 Octreotide (Octreoscan™) |
150-773 & 0.9% Saline | 150-771 ** |
| In-111 Monoclonal Antibodies |
150-773 & 0.9% Saline | 150-771 ** |
| In-111/Y-90 Zevalin™ | 0.9% Saline | 150-772 |
| I-131 Monoclonal Antibodies And Neutrospec™ |
0.9% Saline | 150-771 |
* Note: See Sigma-Aldrich product matrix for solvents.
Chromatography Strips
| Code | Description |
| 150-001 | Chromatography Strips 50/pkg: RED |
| 150-005 | Chromatography Strips 50/pkg: BLACK |
| 150-025 | Chromatography Strips 50/pkg: YELLOW |
| 150-122 | Chromatography Strips 50/pkg: ORANGE |
| 150-125 | Chromatography Strips 50/pkg: LIGHT BLUE |
| 150-126 | Chromatography Strips 50/pkg: BROWN |
| 150-127 | Chromatography Strips 50/pkg: GREEN |
| 150-130 | Chromatography Strips 50/pkg: GOLD |
| 150-771 | Chromatography Strips 50/pkg: DARK GREEN |
| 150-772 | Chromatography Strips 50/pkg: BLUE |
| 150-951 | Chromatography Strips 50/pkg: LIME |
| 150-952 | Chromatography Strips 50/pkg: PEACH |
| 150-971 | Chromatography Strips 50/pkg: TEAL |
| 150-991 | Chromatography Strips 50/pkg: PINK |
| 150-782 | Chromatography Strips 50/pkg: ALUMINUM |
Chromatography Solvents
| Code | Description |
| 150-160 | 20% Sodium Chloride Solvent: 30ml |
| 150-773 | DTPA Solvent: 5ml |
| 150-781 | Standard Aluminum Solvent (10µg/ml): 5ml |
| 150-783 | Standard Aluminum Solvent (5µg/ml): 5ml |



