Interlocking Lead Bricks make it easy to erect, modify and relocate protective walls and caves of any size. Their V-shaped edges (A) eliminate the danger of leakage, common to all straight-edged bricks. Interlocking Lead Bricks create sturdy walls for a safe, protective enclosure.
Standard Bricks
Code | Description | Dimensions | Weight | Image nr |
001-100 | Standard Brick – WALL | 5.08 x 10.16 x 10.16 cm | 6 kg | 1 |
001-200 | Standard Brick – BASE | 5.08 x 10.16 x 10.16 cm | 6.9 kg | 2 |
001-300 | Standard Brick – TOP | 5.08 x 10.16 x 5.08 cm | 2.3 kg | 3 |
Corner Bricks
Code | Description | Dimensions | Weight | Image nr |
001-400 | Corner Brick – WALL | 5.08 x 10.16 x 10.16 cm | 6 kg | 4 |
001-500 | Corner Brick – BASE | 5.08 x 10.16 x 10.16 cm | 6.9 kg | 5 |
001-600 | Corner Brick – TOP | 5.08 x 10.16 x 5.08 cm | 2.3 kg | 6 |
Reverse Corner Bricks
Code | Description | Dimensions | Weight | Image nr |
001-132 | Reverse Corner Brick – WALL | 5.08 x 10.16 x 10.16 cm | 6 kg | 11 |
001-130 | Reverse Corner Brick – BASE | 5.08 x 10.16 x 10.16 cm | 6.9 kg | 10 |
001-135 | Reverse Corner Brick – TOP | 5.08 x 10.16 x 5.08 cm | 2.3 kg | 12 |
Left End Cap Bricks
Code | Description | Dimensions | Weight | Image nr |
001-148 | Left End Cap Brick – WALL | 5.08 x 10.16 x 10.16 cm | 6.9 kg | 26 |
001-147 | Left End Cap Brick – BASE | 5.08 x 10.16 x 10.16 cm | 6 kg | 16 |
001-142 | Left End Cap Brick – TOP | 5.08 x 10.16 x 5.08 cm | 2.4 kg | 14 |
Right End Cap Bricks
Code | Description | Dimensions | Weight | Image nr |
001-149 | Right End Cap Brick – WALL | 5.08 x 10.16 x 10.16 cm | 6.9 kg | 27 |
001-145 | Right End Cap Brick – BASE | 5.08 x 10.16 x 10.16 cm | 6 kg | 14 |
001-140 | Right End Cap Brick – TOP | 5.08 x 10.16 x 5.08 cm | 2.4 kg | 40 |